Attendance

Students Attendace Reports

Class Section Present Students Total Students
Post-RN 1st Semester 52.80% 566(92%)
Post-RN 2nd Semester 52.80% 566(92%)
Post-RN 3rd Semester 52.80% 566(92%)
Post-RN 4th Semester 52.80% 566(92%)
CMW 1st Year 52.80% 566(92%)
CMW 2nd Year 52.80% 566(92%)
LHV Session 2021-2023 52.80% 566(92%)
LHV Session 2022-2024 52.80% 566(92%)
BSN 1st Semester 52.80% 566(92%)
BSN 2nd Semester 52.80% 566(92%)
BSN 3rd Semester 52.80% 566(92%)
BSN 4th Semester 52.80% 566(92%)
BSN 5th Semester 52.80% 566(92%)
BSN 6th Semester 52.80% 566(92%)
BSN 7th Semester 52.80% 566(92%)
BSN 8th Semester 52.80% 566(92%)
Pharmacy Catagory B 1st Year B Pharma 52.80% 566(92%)
Pharmacy Catagory B 2nd Year B Pharma 52.80% 566(92%)

Teacher Attendace Reports

Browser Sessions Bounce Rate Transactions
Chrome 10853(52%) 52.80% 566(92%)
Microsoft Edge 2545(47%) 47.54% 498(81%)
Internet-Explorer 1836(38%) 41.12% 455(74%)
Opera 1958(31%) 36.82% 361(61%)
Chrome 10853(52%) 52.80% 566(92%)